Josh Allen Trade Value
QB · BUF · Age 30.4 · Dynasty Superflex rank #1 · 30-day trend: ▼ 411
Check a trade with Josh →Value by league format
| Format | Market value | Expert value | Overall rank |
|---|---|---|---|
| Dynasty · 1QB · 0 PPR | 5,516 | 7,009 | 16 |
| Dynasty · 1QB · 0.5 PPR | 5,578 | 7,009 | 15 |
| Dynasty · 1QB · 1 PPR | 5,574 | 7,009 | 15 |
| Dynasty · Superflex · 0 PPR | 10,689 | 10,232 | 1 |
| Dynasty · Superflex · 0.5 PPR | 10,817 | 10,232 | 1 |
| Dynasty · Superflex · 1 PPR | 10,809 | 10,232 | 1 |
| Redraft · 1QB · 0 PPR | 6,461 | — | 12 |
| Redraft · 1QB · 0.5 PPR | 6,646 | — | 12 |
| Redraft · 1QB · 1 PPR | 6,534 | — | 12 |
| Redraft · Superflex · 0 PPR | 11,064 | — | 1 |
| Redraft · Superflex · 0.5 PPR | 11,198 | — | 1 |
| Redraft · Superflex · 1 PPR | 11,243 | — | 1 |
Market values come from real completed trades (FantasyCalc) and refresh daily; expert values are FantasyPros consensus via DynastyProcess. The two disagree by design — one is what players actually trade for, the other is what experts think they should.