Daniel Jones Trade Value
QB · IND · Age 29.4 · Dynasty Superflex rank #136 · 30-day trend: ▼ 551
Check a trade with Daniel →Value by league format
| Format | Market value | Expert value | Overall rank |
|---|---|---|---|
| Dynasty · 1QB · 0 PPR | 785 | 289 | 217 |
| Dynasty · 1QB · 0.5 PPR | 797 | 289 | 216 |
| Dynasty · 1QB · 1 PPR | 797 | 289 | 216 |
| Dynasty · Superflex · 0 PPR | 1,527 | 1,052 | 141 |
| Dynasty · Superflex · 0.5 PPR | 1,540 | 1,052 | 136 |
| Dynasty · Superflex · 1 PPR | 1,539 | 1,052 | 137 |
| Redraft · 1QB · 0 PPR | 67 | — | 175 |
| Redraft · 1QB · 0.5 PPR | 76 | — | 175 |
| Redraft · 1QB · 1 PPR | 68 | — | 175 |
| Redraft · Superflex · 0 PPR | 280 | — | 149 |
| Redraft · Superflex · 0.5 PPR | 284 | — | 149 |
| Redraft · Superflex · 1 PPR | 315 | — | 145 |
Market values come from real completed trades (FantasyCalc) and refresh daily; expert values are FantasyPros consensus via DynastyProcess. The two disagree by design — one is what players actually trade for, the other is what experts think they should.