Chris Olave Trade Value
WR · NO · Age 26.3 · Dynasty Superflex rank #29 · 30-day trend: ▼ 222
Check a trade with Chris →Value by league format
| Format | Market value | Expert value | Overall rank |
|---|---|---|---|
| Dynasty · 1QB · 0 PPR | 4,523 | 6,640 | 22 |
| Dynasty · 1QB · 0.5 PPR | 4,580 | 6,640 | 21 |
| Dynasty · 1QB · 1 PPR | 4,612 | 6,640 | 21 |
| Dynasty · Superflex · 0 PPR | 4,698 | 5,103 | 29 |
| Dynasty · Superflex · 0.5 PPR | 4,738 | 5,103 | 29 |
| Dynasty · Superflex · 1 PPR | 4,771 | 5,103 | 29 |
| Redraft · 1QB · 0 PPR | 4,877 | — | 23 |
| Redraft · 1QB · 0.5 PPR | 5,031 | — | 23 |
| Redraft · 1QB · 1 PPR | 4,964 | — | 23 |
| Redraft · Superflex · 0 PPR | 4,476 | — | 28 |
| Redraft · Superflex · 0.5 PPR | 4,525 | — | 28 |
| Redraft · Superflex · 1 PPR | 4,680 | — | 27 |
Market values come from real completed trades (FantasyCalc) and refresh daily; expert values are FantasyPros consensus via DynastyProcess. The two disagree by design — one is what players actually trade for, the other is what experts think they should.